Please go to Sales>>Invoices>>Mode>>Click on filter>>Select Mode>>Click on “OK” to filter>>Check.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to filter out the payments with mode and bank details? | 0 | 8 | March 25, 2025 | |
| How to sort invoices according to the mode of transaction in sales dashboard on web? | 0 | 16 | August 28, 2024 | |
| How to show payment mode and date in the invoices on Swipe Mobile App? | 0 | 85 | January 24, 2025 | |
| How to edit/change payment mode for Shopify invoices on web? | 0 | 32 | March 19, 2025 | |
| How to filter sales invoice by users on android? | 0 | 16 | January 17, 2025 |
