Kindly go to the “Parties” and select the “sort”.
Geetha_N
1
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to sort customers based on closing balance on customers dashboard? | 0 | 14 | November 13, 2024 | |
| How to sort party report according to alphabetical order on web? | 0 | 10 | February 26, 2025 | |
| The opening balance is currently displayed at the top instead of the bottom. How can I reverse this? | 0 | 9 | March 26, 2025 | |
| How to view the customer's ledger in ascending/descending order on the web? | 0 | 21 | November 14, 2024 | |
| How to filter the customers based on customer tags on mobile? | 0 | 9 | March 28, 2025 |
